| KMART/SEARS APPAREL - Bureau Veritas | ||
| BV: For any test not listed above, test charge will be 28% discount base on local price list | ||
| Production Fabric Test Package (first color) | Hong Kong / Taiwan / Singapore / Philippines / Shanghai / Indonesia / Sri Lanka / India / Bangladesh / Korea / Turkey /Mexico / Dominican / Republic | USA |
| ã | Bureau Veritas (US $) |
Bureau Veritas (US $) |
| Test Properties | 91.00 | 150.00 |
| Fabric Weight | ã | ã |
| Fabric Count | ã | ã |
| Fiber Content (include 2 fibers –chemical /mechanical method) | ã | ã |
| * Each additional fiber will be charged per Individual Price List | ã | ã |
| Flammability (16 CFR 1610 only) | ã | ã |
| * Flammability (16 CFR 1615, 1616 only) | ã | ã |
| Dimensional Stability to 3 Actual Launderings / 1 Commercial Dryclean | ã | ã |
| General Appearance After 3 Actual Launderings/ 1 Commercial Dryclean | ã | ã |
| Pilling Resistance (Evaluation for Appearance After 3 Actual Launderings/ 1 Commercial Dryclean) | ã | ã |
| Colorfastness to: | ã | ã |
| - 3 Actual Launderings/ 1 Commercial Dryclean | ã | ã |
| - Laundering | ã | ã |
| - Crocking at original (Dry & Wet) | ã | ã |
| * Crocking after 1 wash (If failed to meet the requirement) | ã | ã |
| - Perspiration | ã | ã |
| - Bleaching (Chlorine & Non-Chlorine) | ã | ã |
| - Light | ã | ã |
| - * Sea Water (Swimwear only) | ã | ã |
| - * Chlorinated Pool Water (Swimwear only) | ã | ã |
| - * Water (Color block only) | ã | ã |
| -* Storage/Transportation | ã | ã |
| Tensile Strength (Woven only) | ã | ã |
| Tear Strength (Woven only) | ã | ã |
| Bursting Strength (Knit only) | ã | ã |
| * pH value | ã | ã |
| Care Label Determination | ã | ã |
| * Additional Charge | ||
| Additional Colors Fabric Test Package | Hong Kong / Taiwan / Singapore / Philippines / Shanghai / Indonesia / Sri Lanka / India / Bangladesh / Korea / Turkey /Mexico / Dominican / Republic | USA |
| ã | Bureau Veritas (US $) |
Bureau Veritas (US $) |
| Test Properties | 60.00 (with Flammability 16 CRF 1610) 42.00 (without Flammability 16 CRF 1610) |
132.00 (with Flammability 16 CRF 1610) 90.00 (without Flammability 16 CRF 1610) |
| Fabric Weight | ã | ã |
| Flammability (16 CFR 1610 only) | ã | ã |
| * Flammability (16 CFR 1615, 1616 only) | ã | ã |
| Dimensional Stability to 3 Actual Launderings / 1 Commercial Dryclean | ã | ã |
| General Appearance After 3 Actual Launderings/ 1 Commercial Dryclean | ã | ã |
| Pilling Resistance (Evaluation for Appearance After 3 Actual Launderings/ 1 Commercial Dryclean) | ã | ã |
| Colorfastness to: | ã | ã |
| - 3 Actual Launderings/ 1 Commercial Dryclean | ã | ã |
| - Laundering | ã | ã |
| - Crocking at original (Dry & Wet) | ã | ã |
| * Crocking after 1 wash (If failed to meet the requirement) | ã | ã |
| - Perspiration | ã | ã |
| - Bleaching (Chlorine & Non-Chlorine) | ã | ã |
| - Light | ã | ã |
| - * Sea Water (Swimwear only) | ã | ã |
| - * Chlorinated Pool Water (Swimwear only) | ã | ã |
| - * Water (Color block only) | ã | ã |
| -*Storage/Transportation | ã | ã |
| * pH value | ã | ã |
| * Additional Charge | ||
| Pre-Production Garment Test Package | Hong Kong / Taiwan / Singapore / Philippines / Shanghai / Indonesia / Sri Lanka / India / Bangladesh / Korea/ Turkey /Mexico / Dominican / Republic | USA |
| Bureau Veritas (US $) |
Bureau Veritas (US $) |
|
| Test Properties | 52.00 | 90.00 |
| Fabric Weight | ã | ã |
| Dimensional Stability to 3 Actual Launderings / 1 Commercial Dryclean | ã | ã |
| General Appearance After 3 Actual Launderings/ 1 Commercial Dryclean | ã | ã |
| Pilling Resistance (Evaluation for Appearance After 3 Actual Launderings/ 1 Commercial Dryclean) | ã | ã |
| Garment Torque (Side seam) | ã | ã |
| Colorfastness to: | ã | ã |
| - 3 Actual Launderings/ 1 Commercial Dryclean | ã | ã |
| - * Water (Color block only) | ã | ã |
| -* Storage/Transportation | ã | ã |
| Seam Strength (Woven only) | ã | ã |
| Seam Slippage (Woven only) | ã | ã |
| Seam Stretch ability (Knit only) | ã | ã |
| Reinforcement Strength | ã | ã |
| * Attachment Strength (For aged 8 or below) | ã | ã |
| * Zipper Torque (For aged 8 or below) | ã | ã |
| * Cadmium | ã | ã |
| * Phthalates | ã | ã |
| Care Label Determination | ã | ã |
| Production Garment Test Package | Hong Kong / Taiwan / Singapore / Philippines / Shanghai / Indonesia / Sri Lanka / India / Bangladesh / Korea/ Turkey /Mexico / Dominican / Republic | USA |
| Bureau Veritas (US $) |
Bureau Veritas (US $) |
|
| Test Properties | 36.00 | 60.00 |
| Fabric Weight | ã | ã |
| * Flammability (16 CFR 1615, 1616 only) | ã | ã |
| Dimensional Stability to 3 Actual Launderings / 1 Commercial Dryclean | ã | ã |
| General Appearance After 3 Actual Launderings/ 1 Commercial Dryclean | ã | ã |
| Pilling Resistance (Evaluation for Appearance After 3 Actual Launderings/ 1 Commercial Dryclean) | ã | ã |
| Garment Torque (Side seam) | ã | ã |
| Colorfastness to: | ã | ã |
| - 3 Actual Launderings/ 1 Commercial Dryclean | ã | ã |
| * Attachment Strength (For aged 8 or below) | ã | ã |
| * Zipper Torque (For aged 8 or below) | ã | ã |
| * pH value | ã | ã |
| * Additional Charge | ||
| Labeling Review | ã | ã |
| Individual Testing Charges for Apparel | Hong Kong / Taiwan / Singapore / Philippines / Shanghai / Indonesia / Sri Lanka / India / Bangladesh/Korea / Turkey /Mexico / Dominican / Republic | USA |
| Bureau Veritas (US $) |
Bureau Veritas (US $) |
|
| Test Properties | ã | ã |
| Fabric Weight | 7.00 | 14.00 |
| Fabric Count | 6.00 | 18.00 |
| Dimensional Stability (Fabric) | 30.00 | 48.00 |
| (After 3 Washings / 1 Dryclean) (Garment) | 36.00 | 66.00 |
| Fiber Content (each comment fiber) | 12.00 | 48.00 |
| Flammability (16 CFR 1610) | 42.00 | 54.00 |
| Flammability for Children’s Sleepwear | ã | ã |
| - Per 5 specimens | 30.00 | 78.00 |
| - 50 Washers | 233.00 | 360.00 |
| Snap/Button Attachment Strength | 11.00 | 24.00 |
| Attachment Strength | 11.00 | 24.00 |
| Zipper Torque Strength | 11.00 | 42.00 |
| Colorfastness to: | ã | ã |
| - Laundering/ Drycleaning | 10.00 | 16.00 |
| - Crocking (Dry/ Wet) | 7.00 | 12.00 |
| - Perspiration | 12.00 | 16.00 |
| - Light (20hrs) | 14.00 | 24.00 |
| - Pool Water | 12.00 | 16.00 |
| - Sea Water | 10.00 | 16.00 |
| - Water | 7.00 | 16.00 |
| Tensile Strength | 12.00 | 22.00 |
| Tearing Strength | 12.00 | 22.00 |
| Seam Strength | 10 per seam | 18 per seam |
| Seam Slippage | 24.00 | 30.00 |
| Bursting Strength | 12.00 | 22.00 |
| Seam Stretch ability | 10 per seam | 18 per seam |
| Reinforcement Strength | 10.00 | 18.00 |
| Garment Torque (Side seam) | 10.00 | 24.00 |
| Neck Stretch | 10.00 | 25.00 |
| pH Value | 12.00 | 24.00 |
| Water Repellency (Spray Test) | ã | ã |
| - Original & 3 Washed/ 1 Dryclean | 34 /24 | 60 / 42 |
| Water Resistance (Rain Test) | ã | ã |
| - Original & 3 Washed/ 1 Dryclean | 46 / 40 | 84 / 72 |
| Waterproof (Hydrostatic Pressure) | ã | ã |
| - Original & 3 Washed/ 1 Dryclean | 66 / 58 | 114 / 102 |
| Wrinkle Resistance – Garment | ã | ã |
| - After 5 Washes | 60.00 | 96.00 |
| - After 20 washes | 102.00 | 180.00 |
| <Per 5 additional points on Garment> | 6.00 | 12.00 |
| Oil Repellency | ã | ã |
| - Original & 3 Washed/ 1 Dryclean | 44 / 36 | 72 / 60 |
| - After 5 washes | 48.00 | 84.00 |
| - After 20 washes | 102.00 | 180.00 |
| Soil Release | ã | ã |
| - After 5 Washes | 38.00 | 72.00 |
| - After 20 washes | 102.00 | 180.00 |
| Individual Testing Charges for Apparel | Hong Kong / Taiwan / Singapore / Philippines / Shanghai / Indonesia / Sri Lanka / India / Bangladesh/Korea / Turkey /Mexico / Dominican / Republic | USA |
| Bureau Veritas (US $) |
Bureau Veritas (US $) |
|
| Test Properties | ã | ã |
| Moisture Management | ã | ã |
| - Absorbency | 18.00 | 30.00 |
| - Vertical wicking | 18.00 | 30.00 |
| - Moisture vapor transmission | 36.00 | 72.00 |
| - Drying rate | 18.00 | 30.00 |
| Durability to washing | ã | ã |
| - 10 washes, rate every after 5 washes | 90.00 | 156.00 |
| - 25 washes, rate every after 5 washes | 152.00 | 252.00 |
| - 5 Dry Cleanings | 66.00 | 108.00 |
| Formaldehyde (Spot Check) | 15.00 | 21.00 |
| Formaldehyde (Quantitative) | 46.00 | 65.00 |
| Lead Content ( Surface Coating / Substrate) | 23.00 | 35.00 |
| Cadmium | 23.00 | 35.00 |
| Phthalates | 145.00 | 262.00 |
| Skewness (ASTM D3882) | 14.00 | 20.00 |
| Stretch And Recovery (ASTM D2594) | 23.00 | 40.00 |
| Stretch And Recovery (ASTM D3107)-Recovery & Growth after 30 sec. Relaxation only | 23.00 | 40.00 |
| Stretch And Recovery (ASTM D3107)-Recovery & Growth after both 30 sec. And 30 mins Relaxation | 30.00 | 60.00 |
| Garment Weight | 11.00 | 15.00 |
| Colorfastness to: | ã | ã |
| -Saliva | 14.00 | 20.00 |
| -Burnt Gas Fumes(1 cycle/2 cycles) | 22.00/35.00 | 30.00/50.00 |
| -Ozone (1 cycle/ 2 cycles) | 22.00/35.00 | 30.00/50.00 |
| -Chlorine Bleach (BV In-House Method) | 8.00 | 20.00 |
| -Non-Chlorine Bleach (BV In-House Method) | 11.00 | 20.00 |
| -Crocking (Original and 1 Wash) | 19.00 | 25.00 |
| -Light(10hrs) | 11.00 | 20.00 |
| - Storage /Transportation | 25.00 | 111.00 |
| Button Impact Test | 20.00 | 30.00 |
| Pile Retention (Face & Back) | 20.00 | 35.00 |
| ICI Pilling Box | 15.00 | 60.00 |
| Production Leather Test Package (First Color) (Except Courier And Leather Clean Charge) |
Hong Kong / Taiwan / Singapore / Philippines / Shanghai / Indonesia / Sri Lanka / India / Bangladesh / Korea / Turkey /Mexico / Dominican / Republic | USA |
| ã | Bureau Veritas (US $) |
Bureau Veritas (US $) |
| Test Properties | 108.00 | 180.00 |
| Thickness | ã | ã |
| Fiber Content (include 2 fibers –chemical /mechanical method) | ã | ã |
| * Each additional fiber will be charged per Individual Price List | ã | ã |
| Flammability (16 CFR 1610 only) | ã | ã |
| Dimensional Stability to 3 Actual Launderings | ã | ã |
| General Appearance After 3 Actual Launderings | ã | ã |
| *Dimensional Stability to 1 Professional Leather Clean | ã | ã |
| *General Appearance After 1 Professional Leather Clean | ã | ã |
| Colorfastness to: | ã | ã |
| -3 Actual Launderings/ 1 Professional Leather Clean | ã | ã |
| - Laundering | ã | ã |
| - Crocking at original (Dry & Wet) | ã | ã |
| * Crocking after 1 wash (If failed to meet the requirement) | ã | ã |
| - Perspiration | ã | ã |
| - Light | ã | ã |
| - * Water (Color block only) | ã | ã |
| -*Storage/Transportation Test | ã | ã |
| Tensile Strength (Woven only) | ã | ã |
| Tear Strength (Woven only) | ã | ã |
| * pH value | ã | ã |
| * Additional Charge | ã | ã |
| Care Label Determination | ã | ã |
| Pre-Production Leather Garment Test Package (Except Courier And Leather Clean Charge) |
Hong Kong / Taiwan / Singapore / Philippines / Shanghai / Indonesia / Sri Lanka / India / Bangladesh / Korea/ Turkey /Mexico / Dominican / Republic | USA |
| Bureau Veritas (US $) |
Bureau Veritas (US $) |
|
| Test Properties | 43.00 | 70.00 |
| Dimensional Stability to 3 Actual Launderings | ã | ã |
| General Appearance After 3 Actual Launderings | ã | ã |
| *Dimensional Stability to 1 Professional Clean | ã | ã |
| *General Appearance After 1 Professional Clean | ã | ã |
| Colorfastness to: | ã | ã |
| - 3 Actual Launderings/ 1 Professional Leather Clean | ã | ã |
| - * Water (Color block only) | ã | ã |
| -* Storage/Transportation | ã | ã |
| Seam Strength (Woven only) | ã | ã |
| Seam Slippage (Woven only) | ã | ã |
| Reinforcement Strength | ã | ã |
| * Attachment Strength (For aged 8 or below) | ã | ã |
| * Zipper Torque (For aged 8 or below) | ã | ã |
| *Cadmium | ã | ã |
| *Phthalates | ã | ã |
| Care Label Determination | ã | |
| Additional Colors Leather Test Package (Except Courier And Leather Clean Charge) |
Hong Kong / Taiwan / Singapore / Philippines / Shanghai / Indonesia / Sri Lanka / India / Bangladesh / Korea / Turkey /Mexico / Dominican / Republic | USA |
| ã | Bureau Veritas (US $) |
Bureau Veritas (US $) |
| Test Properties | 77.00 | 130.00 |
| Thickness | ã | ã |
| Flammability (16 CFR 1610 only) | ã | ã |
| * Flammability (16 CFR 1615, 1616 only) | ã | ã |
| Dimensional Stability to 3 Actual Launderings | ã | ã |
| General Appearance After 3 Actual Launderings | ã | ã |
| *Dimensional Stability to 1 Professional Clean | ã | ã |
| *General Appearance After 1 Professional Clean | ã | ã |
| Colorfastness to: | ã | ã |
| - 3 Actual Launderings/ 1 Professional Leather Clean | ã | ã |
| - Laundering | ã | ã |
| - Crocking at original (Dry & Wet) | ã | ã |
| * Crocking after 1 wash (If failed to meet the requirement) | ã | ã |
| - Perspiration | ã | ã |
| - Light | ã | ã |
| - * Water (Color block only) | ã | ã |
| -*Storage/Transportation Test | ã | ã |
| * pH value | ||
| *Cadmium | ã | ã |
| *Phthalates | ã | ã |
| * Additional Charge | ||
| Production Leather Garment Test Package (Except Courier And Leather Clean Charge) |
Hong Kong / Taiwan / Singapore / Philippines / Shanghai / Indonesia / Sri Lanka / India / Bangladesh / Korea/ Turkey /Mexico / Dominican / Republic | USA |
| Bureau Veritas (US $) |
Bureau Veritas (US $) |
|
| Test Properties | 24.00 | 45.00 |
| Dimensional Stability to 3 Actual Launderings | ã | ã |
| General Appearance After 3 Actual Launderings | ã | ã |
| *Dimensional Stability to 1 Professional Clean | ã | ã |
| *General Appearance After 1 Professiona Clean | ã | ã |
| Colorfastness to: | ã | ã |
| - 3 Actual Launderings/ 1 Professional Leather Clean | ã | ã |
| * Attachment Strength (For aged 8 or below) | ã | ã |
| * Zipper Torque (For aged 8 or below) | ã | ã |
| * pH value | ã | ã |
| * Additional Charge | ||
| Labeling Review | ||